<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cancer information</title>
	<atom:link href="http://www.cancer-information.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cancer-information.info</link>
	<description>cancer information and news</description>
	<lastBuildDate>Fri, 18 May 2012 22:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>News: Breast Cancer: Basic and Clinical Research Added to ProQuest Health &amp; Medical Complete</title>
		<link>http://www.cancer-information.info/news-breast-cancer-basic-and-clinical-research-added-to-proquest-health-medical-complete/cancer/925.html</link>
		<comments>http://www.cancer-information.info/news-breast-cancer-basic-and-clinical-research-added-to-proquest-health-medical-complete/cancer/925.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:04 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/news-breast-cancer-basic-and-clinical-research-added-to-proquest-health-medical-complete/cancer/925.html</guid>
		<description><![CDATA[We are pleased to announce the addition of Breast Cancer: Basic and Clinical Research to Health &#38; Medical Complete, a ProQuest database.ProQuest Health &#38; Medical Complete serves a wide range of people searching for healthcare inform&#8230;]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the addition of Breast Cancer: Basic and Clinical Research to Health &amp; Medical Complete, a ProQuest database.ProQuest Health &amp; Medical Complete serves a wide range of people searching for healthcare inform&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/news-breast-cancer-basic-and-clinical-research-added-to-proquest-health-medical-complete/cancer/925.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: What Peer Reviewers Say</title>
		<link>http://www.cancer-information.info/news-what-peer-reviewers-say/cancer/924.html</link>
		<comments>http://www.cancer-information.info/news-what-peer-reviewers-say/cancer/924.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:03 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/news-what-peer-reviewers-say/cancer/924.html</guid>
		<description><![CDATA[Every paper published in Libertas journals is peer reviewed by two highly qualified peer reviewers.&#160; After each peer review is completed we ask the reviewers for their feedback on our peer review process.&#160; This helps us to ensure that we&#8230;]]></description>
			<content:encoded><![CDATA[<p>Every paper published in Libertas journals is peer reviewed by two highly qualified peer reviewers.&nbsp; After each peer review is completed we ask the reviewers for their feedback on our peer review process.&nbsp; This helps us to ensure that we&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/news-what-peer-reviewers-say/cancer/924.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Notes: Sugar Sours Memory, Fish Oil Trumps</title>
		<link>http://www.cancer-information.info/lab-notes-sugar-sours-memory-fish-oil-trumps/cancer/923.html</link>
		<comments>http://www.cancer-information.info/lab-notes-sugar-sours-memory-fish-oil-trumps/cancer/923.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:02 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/lab-notes-sugar-sours-memory-fish-oil-trumps/cancer/923.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; Rats fed a sugary diet forgot how to run a maze they had previously mastered, but the effect was countered by omega-3 fatty acid supplements. Also this week: new hope for Fanconi anemia.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; Rats fed a sugary diet forgot how to run a maze they had previously mastered, but the effect was countered by omega-3 fatty acid supplements. Also this week: new hope for Fanconi anemia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/lab-notes-sugar-sours-memory-fish-oil-trumps/cancer/923.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PodMed: A Medical News Roundup from Johns Hopkins (with audio)</title>
		<link>http://www.cancer-information.info/podmed-a-medical-news-roundup-from-johns-hopkins-with-audio-5/cancer/922.html</link>
		<comments>http://www.cancer-information.info/podmed-a-medical-news-roundup-from-johns-hopkins-with-audio-5/cancer/922.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:02 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/podmed-a-medical-news-roundup-from-johns-hopkins-with-audio-5/cancer/922.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; This week&#8217;s topics include stress testing after heart procedures, coffee and mortality, air pollution and markers of inflammation, and laxative-free colonoscopy.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; This week&#8217;s topics include stress testing after heart procedures, coffee and mortality, air pollution and markers of inflammation, and laxative-free colonoscopy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/podmed-a-medical-news-roundup-from-johns-hopkins-with-audio-5/cancer/922.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glitazones Take New Hit for Bladder Ca Risk</title>
		<link>http://www.cancer-information.info/glitazones-take-new-hit-for-bladder-ca-risk/cancer/921.html</link>
		<comments>http://www.cancer-information.info/glitazones-take-new-hit-for-bladder-ca-risk/cancer/921.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:02 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/glitazones-take-new-hit-for-bladder-ca-risk/cancer/921.html</guid>
		<description><![CDATA[CHICAGO (MedPage Today) &#8212; British patients followed after starting on glitazone drugs for type 2 diabetes were significantly more likely to develop bladder cancer than those taking sulfonylurea agents.]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (MedPage Today) &#8212; British patients followed after starting on glitazone drugs for type 2 diabetes were significantly more likely to develop bladder cancer than those taking sulfonylurea agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/glitazones-take-new-hit-for-bladder-ca-risk/cancer/921.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabrafenib Safe in Melanoma With Brain Mets (CME/CE)</title>
		<link>http://www.cancer-information.info/dabrafenib-safe-in-melanoma-with-brain-mets-cmece/cancer/920.html</link>
		<comments>http://www.cancer-information.info/dabrafenib-safe-in-melanoma-with-brain-mets-cmece/cancer/920.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:02 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/dabrafenib-safe-in-melanoma-with-brain-mets-cmece/cancer/920.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; For a second time this week, a study has shown the BRAF inhibitor dabrafenib to be active and safe in advanced melanoma, with positive results in patients with brain metastases.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; For a second time this week, a study has shown the BRAF inhibitor dabrafenib to be active and safe in advanced melanoma, with positive results in patients with brain metastases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/dabrafenib-safe-in-melanoma-with-brain-mets-cmece/cancer/920.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAT3 Mutations Linked to Rare Leukemia (CME/CE)</title>
		<link>http://www.cancer-information.info/stat3-mutations-linked-to-rare-leukemia-cmece/cancer/919.html</link>
		<comments>http://www.cancer-information.info/stat3-mutations-linked-to-rare-leukemia-cmece/cancer/919.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:02 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/stat3-mutations-linked-to-rare-leukemia-cmece/cancer/919.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; Mutations in the STAT3 gene are common in patients with large granular lymphocytic leukemia (LGLL), suggesting that signaling mediated by the gene&#8217;s product may cause the disease.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; Mutations in the STAT3 gene are common in patients with large granular lymphocytic leukemia (LGLL), suggesting that signaling mediated by the gene&#8217;s product may cause the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/stat3-mutations-linked-to-rare-leukemia-cmece/cancer/919.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDs May Not Recognize Late Effects of Cancer Drugs</title>
		<link>http://www.cancer-information.info/mds-may-not-recognize-late-effects-of-cancer-drugs/cancer/918.html</link>
		<comments>http://www.cancer-information.info/mds-may-not-recognize-late-effects-of-cancer-drugs/cancer/918.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:02 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/mds-may-not-recognize-late-effects-of-cancer-drugs/cancer/918.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; Fewer than 10% of primary care physicians could identify the major late toxicities associated with four commonly used chemotherapy drugs for breast and colorectal cancer, a survey showed.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; Fewer than 10% of primary care physicians could identify the major late toxicities associated with four commonly used chemotherapy drugs for breast and colorectal cancer, a survey showed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/mds-may-not-recognize-late-effects-of-cancer-drugs/cancer/918.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Barrel Tx Effective for Melanoma</title>
		<link>http://www.cancer-information.info/double-barrel-tx-effective-for-melanoma/cancer/917.html</link>
		<comments>http://www.cancer-information.info/double-barrel-tx-effective-for-melanoma/cancer/917.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:02 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/double-barrel-tx-effective-for-melanoma/cancer/917.html</guid>
		<description><![CDATA[CHICAGO (MedPage Today) &#8212; More than half of patients with advanced melanoma had objective responses to the combination of two targeted therapies, preliminary data from an ongoing clinical evaluation showed.]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (MedPage Today) &#8212; More than half of patients with advanced melanoma had objective responses to the combination of two targeted therapies, preliminary data from an ongoing clinical evaluation showed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/double-barrel-tx-effective-for-melanoma/cancer/917.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Meds No Help Against Colorectal Cancer (CME/CE)</title>
		<link>http://www.cancer-information.info/bp-meds-no-help-against-colorectal-cancer-cmece/cancer/916.html</link>
		<comments>http://www.cancer-information.info/bp-meds-no-help-against-colorectal-cancer-cmece/cancer/916.html#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:02 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/bp-meds-no-help-against-colorectal-cancer-cmece/cancer/916.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; Long-term use of common beta-blocker drugs to combat high blood pressure does not decrease the risk of developing colorectal cancer, a large population-based study found.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; Long-term use of common beta-blocker drugs to combat high blood pressure does not decrease the risk of developing colorectal cancer, a large population-based study found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/bp-meds-no-help-against-colorectal-cancer-cmece/cancer/916.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

