<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cancer information</title>
	<atom:link href="http://www.cancer-information.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cancer-information.info</link>
	<description>cancer information and news</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>News: Investment in Visibility</title>
		<link>http://www.cancer-information.info/news-investment-in-visibility/cancer/669.html</link>
		<comments>http://www.cancer-information.info/news-investment-in-visibility/cancer/669.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:00:04 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/news-investment-in-visibility/cancer/669.html</guid>
		<description><![CDATA[Libertas is continuously adding journals to new indexes to expand the accessibility and visibility of articles. We now work with over 40 external indexes and directories and unlike some publishers we continue to invest in authors&#8217; articles a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Libertas is continuously adding journals to new indexes to expand the accessibility and visibility of articles. We now work with over 40 external indexes and directories and unlike some publishers we continue to invest in authors&rsquo; articles a&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/news-investment-in-visibility/cancer/669.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Polyps Cuts Colorectal Cancer Deaths (CME/CE)</title>
		<link>http://www.cancer-information.info/removing-polyps-cuts-colorectal-cancer-deaths-cmece/cancer/668.html</link>
		<comments>http://www.cancer-information.info/removing-polyps-cuts-colorectal-cancer-deaths-cmece/cancer/668.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:00:03 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/removing-polyps-cuts-colorectal-cancer-deaths-cmece/cancer/668.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; In a long-term study, deaths from colorectal cancer were only half as common among people who had precancerous intestinal polyps removed during colonoscopy as in the general population.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; In a long-term study, deaths from colorectal cancer were only half as common among people who had precancerous intestinal polyps removed during colonoscopy as in the general population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/removing-polyps-cuts-colorectal-cancer-deaths-cmece/cancer/668.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Drug Scores Again in Melanoma (CME/CE)</title>
		<link>http://www.cancer-information.info/targeted-drug-scores-again-in-melanoma-cmece/cancer/667.html</link>
		<comments>http://www.cancer-information.info/targeted-drug-scores-again-in-melanoma-cmece/cancer/667.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:00:03 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/targeted-drug-scores-again-in-melanoma-cmece/cancer/667.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; Half of patients with previously treated metastatic melanoma responded to the targeted agent vemurafenib (Zelboraf), data from a phase II trial showed.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; Half of patients with previously treated metastatic melanoma responded to the targeted agent vemurafenib (Zelboraf), data from a phase II trial showed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/targeted-drug-scores-again-in-melanoma-cmece/cancer/667.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific Types of Ovarian Ca Linked to Endometriosis (CME/CE)</title>
		<link>http://www.cancer-information.info/specific-types-of-ovarian-ca-linked-to-endometriosis-cmece/cancer/666.html</link>
		<comments>http://www.cancer-information.info/specific-types-of-ovarian-ca-linked-to-endometriosis-cmece/cancer/666.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:00:03 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/specific-types-of-ovarian-ca-linked-to-endometriosis-cmece/cancer/666.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; Endometriosis confers a two- to threefold increased risk of three types of ovarian cancer, pooled data from an international consortium showed.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; Endometriosis confers a two- to threefold increased risk of three types of ovarian cancer, pooled data from an international consortium showed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/specific-types-of-ovarian-ca-linked-to-endometriosis-cmece/cancer/666.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Derms Equals Fewer Melanoma Deaths (CME/CE)</title>
		<link>http://www.cancer-information.info/more-derms-equals-fewer-melanoma-deaths-cmece/cancer/665.html</link>
		<comments>http://www.cancer-information.info/more-derms-equals-fewer-melanoma-deaths-cmece/cancer/665.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:00:03 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/more-derms-equals-fewer-melanoma-deaths-cmece/cancer/665.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; Having more dermatologists in a geographic area may substantially cut down on deaths from melanoma, researchers found.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; Having more dermatologists in a geographic area may substantially cut down on deaths from melanoma, researchers found.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/more-derms-equals-fewer-melanoma-deaths-cmece/cancer/665.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker Says Drug Has Pancreatic Cancer Benefit</title>
		<link>http://www.cancer-information.info/maker-says-drug-has-pancreatic-cancer-benefit/cancer/664.html</link>
		<comments>http://www.cancer-information.info/maker-says-drug-has-pancreatic-cancer-benefit/cancer/664.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:00:03 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/maker-says-drug-has-pancreatic-cancer-benefit/cancer/664.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; An investigational drug that targets areas of oxygen starvation within a tumor had promising results against advanced pancreatic cancer in a phase IIb clinical trial, the drug&#8217;s maker reported.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; An investigational drug that targets areas of oxygen starvation within a tumor had promising results against advanced pancreatic cancer in a phase IIb clinical trial, the drug&#8217;s maker reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/maker-says-drug-has-pancreatic-cancer-benefit/cancer/664.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Eases Drug Shortage with Imports</title>
		<link>http://www.cancer-information.info/fda-eases-drug-shortage-with-imports/cancer/663.html</link>
		<comments>http://www.cancer-information.info/fda-eases-drug-shortage-with-imports/cancer/663.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:00:03 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/fda-eases-drug-shortage-with-imports/cancer/663.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; After President Obama ordered new measures to fight shortages of key drugs last October, the FDA has dramatically improved its management of such shortages, the agency asserted Tuesday.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; After President Obama ordered new measures to fight shortages of key drugs last October, the FDA has dramatically improved its management of such shortages, the agency asserted Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/fda-eases-drug-shortage-with-imports/cancer/663.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Breast Cancer: Basic and Clinical Research Now on Scirus and 8 Other Directories</title>
		<link>http://www.cancer-information.info/news-breast-cancer-basic-and-clinical-research-now-on-scirus-and-8-other-directories/cancer/662.html</link>
		<comments>http://www.cancer-information.info/news-breast-cancer-basic-and-clinical-research-now-on-scirus-and-8-other-directories/cancer/662.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:00:03 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/news-breast-cancer-basic-and-clinical-research-now-on-scirus-and-8-other-directories/cancer/662.html</guid>
		<description><![CDATA[Libertas is pleased to announce that Breast Cancer: Basic and Clinical Research has now been added to the Scirus directory.Scirus is a scientific search engine operated by Elsevier which contains over 440 million science-specific websites t&#8230;]]></description>
			<content:encoded><![CDATA[<p>Libertas is pleased to announce that Breast Cancer: Basic and Clinical Research has now been added to the Scirus directory.Scirus is a scientific search engine operated by Elsevier which contains over 440 million science-specific websites t&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/news-breast-cancer-basic-and-clinical-research-now-on-scirus-and-8-other-directories/cancer/662.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Gets Nod over Surgery in Early NSCLC (CME/CE)</title>
		<link>http://www.cancer-information.info/radiation-gets-nod-over-surgery-in-early-nsclc-cmece-2/cancer/661.html</link>
		<comments>http://www.cancer-information.info/radiation-gets-nod-over-surgery-in-early-nsclc-cmece-2/cancer/661.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:00:02 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/radiation-gets-nod-over-surgery-in-early-nsclc-cmece-2/cancer/661.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; Patients with severe chronic obstructive pulmonary disease and early-stage lung cancer had better 30-day survival when treated with stereotactic body radiotherapy instead of surgery, investigators reported.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; Patients with severe chronic obstructive pulmonary disease and early-stage lung cancer had better 30-day survival when treated with stereotactic body radiotherapy instead of surgery, investigators reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/radiation-gets-nod-over-surgery-in-early-nsclc-cmece-2/cancer/661.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Gets Nod over Surgery in Early NSCLC (CME/CE)</title>
		<link>http://www.cancer-information.info/radiation-gets-nod-over-surgery-in-early-nsclc-cmece/cancer/660.html</link>
		<comments>http://www.cancer-information.info/radiation-gets-nod-over-surgery-in-early-nsclc-cmece/cancer/660.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:00:02 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-information.info/radiation-gets-nod-over-surgery-in-early-nsclc-cmece/cancer/660.html</guid>
		<description><![CDATA[(MedPage Today) &#8212; Patients with severe chronic obstructive pulmonary disease and early-stage lung cancer had better 30-day survival when treated with stereotactic body radiotherapy instead of surgery, investigators reported.]]></description>
			<content:encoded><![CDATA[<p>(MedPage Today) &#8212; Patients with severe chronic obstructive pulmonary disease and early-stage lung cancer had better 30-day survival when treated with stereotactic body radiotherapy instead of surgery, investigators reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-information.info/radiation-gets-nod-over-surgery-in-early-nsclc-cmece/cancer/660.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

